| AREA | DAY | MO | DATE | PHYSICAL TIME | WRITTEN TIME | LOCATION | |||||||
| . | . | . | . | . | . | . | |||||||
| STATE REFEREES | SUNDAY | AUG | 8 | 8:00am | 11:00am | Twin Towers MS (Middletown) | |||||||
| . | . | . | . | . | . | . | |||||||
| Capital District | Monday | Jul | 26 | 5:45pm | N/A | Colonie Central HS | |||||||
| Capital District | Monday | Jul | 26 | N/A | 7:00pm | Colonie Central HS. | |||||||
| Oneonta District | Thursday | Aug | 5 | 5:00pm | 6:00pm | SUNY Oneonta | |||||||
| Capital District | Monday | Aug | 16 | 5:45pm | N/A | Colonie Central HS | |||||||
| Capital District | Monday | Aug | 16 | N/A | 7:00pm | Colonie Central HS | |||||||
| Oneonta District | Saturday | Aug | 21 | 10:00am | 11:00am | SUNY Oneonta | |||||||
| Utica District | Saturday | Aug | 21 | 8:30am | N/A | Mohawk Valley CC | |||||||
| Long Island District | Tuesday | Sept | 7 | 6:00pm | N/A | Plainedge HS | |||||||
| Long Island District | Saturday | Sept | 11 | 7:00am | N/A | Plainedge HS | |||||||
| Mid-Hudson District | Saturday | Sep | 11 | N/A | 9:00am | --LOCATION TBD-- | |||||||
| NYC Metro District | Saturday | Sept | 11 | 7:00am | N/A | Astoria Park | |||||||
| Staten Island District | Saturday | Sep | 14 | N/A | 7:30pm | Great Kills Moravian Church | |||||||
| NYC Metro District | Thursday | Sep | 16 | N/A | 8:00pm | Plattedeutsche | |||||||
| Staten Island District | Saturday | Sep | 18 | 8:00am | N/A | Coll. of Staten Island | |||||||
| Mid-Hudson District | Sunday | Sep | 19 | 8:00am | N/A | YCCC | |||||||
| Mid-Hudson District | Sunday | Sep | 19 | N/A | 9:00am | Yorktown HS | |||||||
| Westchester District | Thursday | Sep | 23 | 6:00pm | 7:30pm | Stepinac HS | |||||||
| Long Island District | Thursday | Oct | 14 | N/A | 7:00pm | James Allen ES | |||||||
| NYC Metro District | Saturday | Oct | 16 | 7:00am | N/A | Astoria Park | |||||||
| NYC Metro District | Thursday | Oct | 21 | N/A | 8:00pm | Plattedeutsche | |||||||
| Mid Hudson District | Thursday | Nov | 4 | N/A | 7:00pm | St. Thomas Aquinas Coll. | |||||||
| Utica District | Monday | Nov | 15 | N/A | 6:00pm | The Grace Church | |||||||
| Capital District | Wednesday | Nov | 10 | N/A | 7:00pm | Sand Creek MS | |||||||
| Mid-Hudson District | Saturday | Nov | 20 | N/A | 9:00am | Middletown HS | |||||||
| Flushing Meadows | Saturday | Nov | 27 | 8:00am | 10:00am | Flushing Meadows Park | |||||||
| Westchester District | Saturday | Dec | 11 | N/A | 8:30am | Stepinac HS | |||||||
| Utica District | Saturday | Dec | 18 | N/A | 5:00pm | Rising Stars Sports Ctr. | |||||||
| Capital District | Tuesday | Dec | 28 | N/A | 7:00pm | Sand Creek MS | |||||||
| Mid-Hudson District | Saturday | Jan | 8 | N/A | 9:00am | Middletown HS |
Return to Home