| AREA | DAY | MO | DATE | PHYSICAL TIME | WRITTEN TIME | LOCATION | |||||||
| . | . | . | . | . | . | . | |||||||
| STATE REFEREES | SATURDAY | AUG | 13 | 8:00am | 11:00am | Twin Towers MS (Middletown) | |||||||
| . | . | . | . | . | . | . | |||||||
| Capital District | Monday | Jul | 25 | 5:30pm | N/A | Colonie Central HS | |||||||
| Capital District | Monday | Jul | 25 | N/A | 6:30pm | Colonie Community Ctr | |||||||
| Oneonta District | Thursday | Aug | 11 | 5:00pm | 6:00pm | SUNY Oneonta | |||||||
| Capital District | Monday | Aug | 15 | 5:30pm | N/A | Colonie Central HS | |||||||
| Capital District | Monday | Aug | 15 | N/A | 6:30pm | Colonie Community Ctr | |||||||
| Oneonta District | Saturday | Aug | 20 | 10:00am | 11:00am | SUNY Oneonta | |||||||
| Utica District | Saturday | Aug | 20 | 9:00am | N/A | Mohawk Valley CC | |||||||
| Long Island District | Saturday | Sept | 10 | 7:00am | N/A | Plainedge HS | |||||||
| Staten Island District | Saturday | Sept | 10 | 10:00am | N/A | College of Staten Island | |||||||
| Long Island District | Tuesday | Sept | 13 | 6:00pm | N/A | Plainedge HS | |||||||
| Staten Island District | Tuesday | Sept | 13 | N/A | 8:00pm | Great Kills Moravian Church | |||||||
| Mid-Hudson District | Saturday | Sept | 17 | N/A | 8:30am | John Jay HS | |||||||
| NYC Metro District | Thursday | Sept | 22 | N/A | 8:00pm | VFW 2718, Franklin Sq | |||||||
| NYC Metro District | Saturday | Sept | 24 | 7:00am | N/A | Astoria Park | |||||||
| Westchester District | Tuesday | Sept | 27 | 6:30pm | 7:30pm | Ardsley MS | |||||||
| Mid-Hudson District | Sunday | Oct | 2 | 8:00am | 9:00am | Yorktown HS | |||||||
| Mid-Hudson District Gr 9 | Sunday | Oct | 2 | N/A | 9:00am | Yorktown HS | |||||||
| Mid-Hudson District Gr 9 | Tuesday | Oct | 11 | N/A | 6:30pm | Billings Firehouse | |||||||
| Long Island District | Thursday | Oct | 13 | N/A | 7:00pm | James Allen ES | |||||||
| NYC Metro District | Thursday | Oct | 27 | N/A | 8:00pm | VFW 2718, Franklin Sq | |||||||
| NYC Metro District | Saturday | Oct | 29 | 7:00am | N/A | Astoria Park | |||||||
| Mid Hudson District | Wenesday | Nov | 9 | N/A | 7:00pm | OMM Clubhouse, Orangeburg | |||||||
| Capital District | Tuesday | Nov | 15 | N/A | 6:30pm | Sand Creek MS | |||||||
| Utica District | Tuesday | Nov | 15 | N/A | 6:00pm | St. Thomas Church | |||||||
| Mid-Hudson District Gr 9 | Wednesday | Nov | 16 | N/A | 7:30pm | EF Comm. Ctr. | |||||||
| Flushing Meadows | Saturday | Nov | 26 | 8:00am | 10:00am | Flushing Meadows Park | |||||||
| Westchester District | Saturday | Dec | 10 | N/A | 9:00am | Ardsley MS | |||||||
| Mid-Hudson District | Saturday | Dec | 17 | TBA | 9:00am | Middletown HS | |||||||
| Mid-Hudson District Gr 9 | Saturday | Dec | 17 | N/A | 9:00am | Middletown HS | |||||||
| Mid-Hudson District Gr 9 | Sunday | Dec | 18 | N/A | 9:00am | Town of Pok Comm. Ctr | |||||||
| Utica District | Saturday | Dec | 23 | N/A | 6:00pm | Rising Stars Sports Ctr. |
Return to Home