| AREA | DAY | MO | DATE | PHYSICAL TIME | WRITTEN TIME | LOCATION | |||||||
| . | . | . | . | . | . | . | |||||||
| STATE REFEREES | SATURDAY | AUG | 8 | 8:00am | 11:00am | Twin Towers MS (Middletown) | |||||||
| . | . | . | . | . | . | . | |||||||
| Capital District | Monday | Jul | 27 | 6:00pm | 7:00pm | Colonie Comm. Ctr. | |||||||
| Oneonta District | Thursday | Aug | 6 | 5:00pm | 6:00pm | Oneonta State Univ. | |||||||
| Capital District | Wednesday | Aug | 19 | 6:00pm | 7:00pm | Colonie Comm. Ctr. | |||||||
| Utica District | Saturday | Aug | 22 | 10:00am | N/A | Mohawk Valley CC | |||||||
| Oneonta District | Saturday | Aug | 22 | 10:00am | Noon | Oneonta State Univ. | |||||||
| Mid-Hudson District | Saturday | Sep | 12 | N/A | 9:00am | Titusville El. Sch. | |||||||
| Long Island District | Wednesday | Sep | 16 | 6:30pm | N/A | Plainedge HS | |||||||
| Long Island District | Saturday | Sep | 19 | 7:00am | N/A | Plainedge HS | |||||||
| Mid-Hudson District | Sunday | Sep | 20 | 8:00am | 9:00am | Yorktown HS | |||||||
| Westchester District | Monday | Sep | 30 | 6:30pm | 7:30pm | Stepinac HS | |||||||
| Long Island District | Thursday | Oct | 8 | N/A | 7:00pm | James Allen ES | |||||||
| Mid Hudson District | Thursday | Nov | 5 | N/A | 7:00pm | St. Thomas Aquinas College | |||||||
| Capital District | Wednesday | Nov | 12 | N/A | 7:00pm | Sand Creek MS | |||||||
| Utica District | Sunday | Nov | 15 | N/A | 7:00pm | The Grace Church | |||||||
| Westchester District | Saturday | Dec | 12 | N/A | 8:30am | Stepinac HS | |||||||
| Utica District | Saturday | Dec | 19 | N/A | 5:00pm | Rising Stars Sports Center | |||||||
| Mid-Hudson District | Saturday | Jan | 8 | N/A | 9:00am | Middletown HS | |||||||
| Westchester District | Saturday | Jan | 23 | N/A | 8:30am | Stepinac HS |
Return to Home